Oppo F9 Pro
Key Specs
-
Display: 6.30-inch (1080×2340)
-
Processor: MediaTek Helio P60
-
Front Camera: 25MP
-
Rear Camera: 16MP + 2MP
-
RAM: 6GB
-
Storage: 64GB
-
Battery Capacity:3500mAh
-
OS: Android Oreo
Oppo F9 Pro Full Specifications
General
Brand | Oppo |
Model | F9 Pro |
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.70 x 74.00 x 7.90 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 3500 |
Fast charging | VOOC |
Colours | Starry Purple, Sunrise Red, Twilight Blue |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P60 (MT6771) |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 16-megapixel (f/1.8) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 25-megapixel (f/2.0) |
Software
Operating system | Android Oreo |
Skin | Color OS 5.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Reviews
There are no reviews yet.